Woodford Glen Super Saloon Cup on Woodford Glen Speedway
Laptimes of Super Saloons - Race 2


Time of Day Lap LeadLap Lap Tm Speed
86C - Hayden McKay - Super Saloons
18:35:46.124 1 1 16.405 89.973
18:36:02.609 2 2 16.485 89.536
18:36:19.075 3 3 16.466 89.639
18:36:36.033 4 4 16.958 87.039
18:36:52.833 5 5 16.800 87.857
18:37:10.201 6 6 17.368 84.984
18:37:27.343 7 7 17.142 86.104
18:39:43.352 8 8 16.913 87.270
18:40:00.487 9 9 17.135 86.139
18:40:17.362 10 10 16.875 87.467
18:40:34.571 11 11 17.209 85.769
18:40:51.932 12 12 17.361 85.018
18:41:09.138 13 13 17.206 85.784
18:41:26.416 14 14 17.278 85.427
18:41:44.690 15 15 18.274 80.770
36M - Shane McIntyre - Super Saloons
18:35:48.033 1 1 17.672 83.522
18:36:05.202 2 2 17.169 85.969
18:36:22.791 3 3 17.589 83.916
18:36:40.550 4 4 17.759 83.113
18:36:58.037 5 5 17.487 84.406
18:37:16.215 6 6 18.178 81.197
18:37:34.054 7 7 17.839 82.740
18:39:44.861 8 8 17.716 83.315
18:40:02.286 9 9 17.425 84.706
18:40:19.586 10 10 17.300 85.318
18:40:36.873 11 11 17.287 85.382
18:40:54.191 12 12 17.318 85.229
18:41:11.663 13 13 17.472 84.478
18:41:29.299 14 14 17.636 83.692
18:41:46.950 15 15 17.651 83.621
6C - Kane Lawson - Super Saloons
18:35:48.945 1 1 18.154 81.304
18:36:08.159 2 2 19.214 76.819
18:36:26.094 3 3 17.935 82.297
18:36:43.362 4 4 17.268 85.476
18:37:01.224 5 5 17.862 82.634
18:37:18.998 6 6 17.774 83.043
18:37:36.140 7 7 17.142 86.104
18:39:46.434 8 8 18.021 81.904
18:40:04.072 9 9 17.638 83.683
18:40:21.903 10 10 17.831 82.777
18:40:39.615 11 11 17.712 83.333
18:40:57.045 12 12 17.430 84.682
18:41:14.461 13 13 17.416 84.750
18:41:31.946 14 14 17.485 84.415
18:41:49.449 15 15 17.503 84.328
77T - Greig Johnston - Super Saloons
18:35:49.463 1 1 18.304 80.638
18:36:07.356 2 2 17.893 82.490
18:36:25.102 3 3 17.746 83.174
18:36:42.539 4 4 17.437 84.648
18:37:00.060 5 5 17.521 84.242
18:37:17.610 6 6 17.550 84.103
18:37:35.688 7 7 18.078 81.646
18:39:46.020 8 8 17.828 82.791
18:40:03.718 9 9 17.698 83.399
18:40:21.370 10 10 17.652 83.617
18:40:39.166 11 11 17.796 82.940
18:40:56.941 12 12 17.775 83.038
18:41:14.753 13 13 17.812 82.865
18:41:32.007 14 14 17.254 85.545
18:41:49.639 15 15 17.632 83.711
27C - Trevor Elliott - Super Saloons
18:35:49.008 1 1 18.062 81.719
18:36:08.074 2 2 19.066 77.415
18:36:25.562 3 3 17.488 84.401
18:36:42.965 4 4 17.403 84.813
18:37:00.965 5 5 18.000 82.000
18:37:19.252 6 6 18.287 80.713
18:37:36.956 7 7 17.704 83.371
18:39:46.749 8 8 17.941 82.270
18:40:04.604 9 9 17.855 82.666
18:40:22.393 10 10 17.789 82.973
18:40:40.244 11 11 17.851 82.684
18:40:58.287 12 12 18.043 81.805
18:41:16.440 13 13 18.153 81.309
18:41:34.521 14 14 18.081 81.633
18:41:52.526 15 15 18.005 81.977
72C - Peter Schouten - Super Saloons
18:35:47.716 1 1 17.580 83.959
18:36:05.040 2 2 17.324 85.200
18:36:22.482 3 3 17.442 84.623
18:36:40.164 4 4 17.682 83.475
18:36:57.911 5 5 17.747 83.169
18:37:16.009 6 6 18.098 81.556
18:37:33.934 7 7 17.925 82.343
18:39:44.738 8 8 17.703 83.376
18:40:02.851 9 9 18.113 81.488
18:40:20.952 10 10 18.101 81.542
18:40:39.275 11 11 18.323 80.554
18:40:58.067 12 12 18.792 78.544
18:41:16.588 13 13 18.521 79.693
18:41:35.272 14 14 18.684 78.998
18:41:53.070 15 15 17.798 82.931
21N - Ian Burson - Super Saloons
18:35:53.239 1 1 21.415 68.924
18:36:11.682 2 2 18.443 80.030
18:36:29.428 3 3 17.746 83.174
18:36:47.222 4 4 17.794 82.949
18:37:05.444 5 5 18.222 81.001
18:37:23.363 6 6 17.919 82.371
18:37:40.867 7 7 17.504 84.324
18:39:48.487 8 8 18.098 81.556
18:40:05.468 9 9 16.981 86.921
18:40:22.864 10 10 17.396 84.847
18:40:41.920 11 11 19.056 77.456
18:40:59.206 12 12 17.286 85.387
18:41:17.511 13 13 18.305 80.634
18:41:35.363 14 14 17.852 82.680
18:41:53.245 15 15 17.882 82.541
4D - Alister Lister - Super Saloons
18:35:48.455 1 1 18.302 80.647
18:36:06.073 2 2 17.618 83.778
18:36:23.681 3 3 17.608 83.826
18:36:41.945 4 4 18.264 80.815
18:36:59.699 5 5 17.754 83.136
18:37:17.421 6 6 17.722 83.286
18:37:34.971 7 7 17.550 84.103
18:39:45.723 8 8 18.004 81.982
18:40:03.402 9 9 17.679 83.489
18:40:21.930 10 10 18.528 79.663
18:40:40.319 11 11 18.389 80.265
18:40:58.812 12 12 18.493 79.814
18:41:17.450 13 13 18.638 79.193
18:41:35.932 14 14 18.482 79.861
18:41:54.253 15 15 18.321 80.563
88N - Dave Manera - Super Saloons
18:35:52.088 1 1 20.755 71.115
18:36:10.172 2 2 18.084 81.619
18:36:28.283 3 3 18.111 81.497
18:36:46.481 4 4 18.198 81.108
18:37:04.484 5 5 18.003 81.986
18:37:22.859 6 6 18.375 80.327
18:37:40.694 7 7 17.835 82.759
18:39:48.828 8 8 18.770 78.636
18:40:06.827 9 9 17.999 82.005
18:40:25.131 10 10 18.304 80.638
18:40:43.007 11 11 17.876 82.569
18:41:01.037 12 12 18.030 81.864
18:41:19.280 13 13 18.243 80.908
18:41:37.680 14 14 18.400 80.217
18:41:56.085 15 15 18.405 80.196
59D - Matt Greene - Super Saloons
18:35:51.407 1 1 20.693 71.328
18:36:09.977 2 2 18.570 79.483
18:36:28.587 3 3 18.610 79.312
18:36:46.928 4 4 18.341 80.475
18:37:05.467 5 5 18.539 79.616
18:37:24.255 6 6 18.788 78.561
18:37:42.642 7 7 18.387 80.274
18:39:49.523 8 8 18.707 78.901
18:40:08.452 9 9 18.929 77.976
18:40:28.218 10 10 19.766 74.674
18:40:47.221 11 11 19.003 77.672
18:41:05.844 12 12 18.623 79.257
18:41:24.920 13 13 19.076 77.375
18:41:44.442 14 14 19.522 75.607
18:42:03.311 15 15 18.869 78.224
19C - Malcolm Ngatai - Super Saloons
18:35:48.680 1 1 18.166 81.251
18:36:07.006 2 2 18.326 80.541
18:36:24.535 3 3 17.529 84.203
18:36:42.281 4 4 17.746 83.174
18:37:00.477 5 5 18.196 81.117
18:37:19.270 6 6 18.793 78.540
18:37:38.610 7 7 19.340 76.319
18:39:48.515 8 8 18.976 77.782
18:40:08.208 9 9 19.693 74.950
18:40:27.748 10 10 19.540 75.537
18:40:47.277 11 11 19.529 75.580
34T - Ray Stewart - Super Saloons
18:35:50.658 1 1 18.648 79.151
18:36:08.598 2 2 17.940 82.274
18:36:26.815 3 3 18.217 81.023
18:36:44.294 4 4 17.479 84.444
18:37:02.266 5 5 17.972 82.128
18:37:20.868 6 6 18.602 79.346
Generated on 28/01/2023 22:25